Licensed to Premier Aquatics Club Hy-Tek's Meet Manager 7/2/2007
2007 All Star Swimming Championship Meet - 6/30/2007 to 7/1/2007
Individual Rankings - Through Event 71
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Darling, Mackenzie 6 WLW 15
1 Hubbard, Alexis 6 NHN 15
3 Keimig, Cassandra 6 CYPR 13
3 Schluter, Creighton 6 CYPR 13
5 Arendes, Haley 6 WLW 12
6 Decker, Sarah 6 CLC 11
6 Spell, Alaina 6 MNW 11
8 Nolan, Janella 6 SCF 9
8 Wessley, Taylor 6 PWF 9
10 Sheppard, Genevieve 5 BB 8
10 Fields, Karsten 6 WLW 8
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gallup, Paul 6 WLW 21
2 Pradeepkumar, Vidyal 5 GFG 20
3 Kindig, Lief 6 MBW 15
4 Twilla, Zachary 6 IOST 13
5 Watkins, Hunter 6 TVG 11
5 Ekdahl, Garrett 5 ORN 11
7 Perez, Parker 6 CGC 9
7 Elliott, Garrett 6 RP 9
9 Frosinos, Alex 6 SCR 8
10 Haub, Nathan 5 WLH 7
7 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dodson, Kylie 7 SHEN 43
2 Tharp, Cameron 7 SCO 32
3 Guerra-Prats, Cheyenne 7 VGO 29
4 Karker, Alexandra 7 HWT 25
5 Ross, Emily-Claire 7 WLM 20
6 Saenz, Renata 7 GT 18
7 Vassiliades, Helen 7 TVG 16
8 Spexarth, Carter 7 CHRC 15
9 Lasky, Ashley 7 WLW 13
10 Beddingfield, Brooke 7 IOST 11
10 Moore, Hailey 7 WLH 11
10 Wright, Regan 7 FCR 11
7 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilson, Alex 7 GT 31.5
2 Stasny, Kyle 7 GT 25
3 Doyle, Patrick 7 TNW 24
4 Williams, Jack 7 CYPR 23
5 Gable, Chris 7 WLW 22
5 Fluker, David 7 MBW 22
7 Gavino, Phillip 7 WLM 18.5
8 Prokop, Joey 7 CYPR 17
9 Hansen, Zachary 7 ORN 15
9 Olsen, Jake 7 FOST 15
8 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Newton, Madison 8 CHRC 28
2 Eckroth, Harmony 8 GT 19.5
3 Coachman, Sydney 8 PWF 17
4 Barton, Mary 8 WLH 16
4 Castillo, Stephanie 8 WNDR 16
4 Monk, Kelli 8 SCR 16
7 Zammit, Lauren 8 GT 15
8 Bleiberg, Jenna 8 SCR 13
8 Renteria, Gaby 8 PWF 13
10 McCord, Blair 8 WLW 11
10 Henson, Emily 8 IOST 11
10 Neff, Emily 8 WHST 11
8 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Staff, Nathan 8 KWST 27
2 Herdejurgen, Jack 8 WLH 20
3 Hill, Jesse 8 KWST 17
3 Patterson, Logan 8 GFG 17
5 Welch, Kyle 8 TN 16.5
6 Moreland, Daniel 8 FMKP 15
6 Mills, Sawyer 8 WLH 15
6 Nugent, Clayton 8 SCST 15
6 Martin, Ryan 8 SCST 15
10 Callahan, Chase 8 WHST 13
10 Stoll, Jacob 8 CYPR 13
10 Craig, John 8 SCO 13
9 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kneller, Grace 9 RVX 40
2 Hitt, MaryRose 9 WLM 39
3 Patrick, Carina 9 WWS 35
4 Geistkemper, Anikka 9 FMKP 30
5 Doremus, Ashlyn 9 SCST 27
6 Kaiser, Maddie 9 GFG 22
6 Reed, Abby 9 ORN 22
8 Adair, Mackenzie 9 WLW 21
9 Skrivanek, Savannah 9 VGO 17
10 Isaly, Elizabeth 9 SCST 16
9 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gorman, Matt 9 PWF 33
2 Coachman, Todd 9 PWF 30
2 Witham, William 9 CLC 30
4 Young, Eric 9 IF 27
5 Lattin, Matthew 9 SCO 23
6 Bradshaw, Austin 9 ACC 20
7 Escamilla, Andrew 9 OAKS 19
7 Akins, Eric 9 OCV 19
7 Coursey, Richard 9 WHST 19
10 Bellah, Tristan 9 LDLB 18.5
10 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Farmer, Taylor 10 WSTD 38
2 Rosser, Amanda 10 SCR 28
3 Genrich, Amy 10 MNW 27
4 Pohler, Kendall 10 WNDR 22.5
5 Zmetrovich, Sophie 10 WLM 21
6 Teykl, Emily 10 LDLB 20.5
7 Thames, Kathryn 10 SHEN 19
8 McHugh, Sinead 10 GT 17
9 Ebert, Chelsea 10 MBW 16
10 Opiela, Kelsey 10 SCR 15
10 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bayne, Isaac 10 TNW 38
2 Robertson, Greg 10 KWST 31
3 Slaughter, Robert 10 MNW 30
4 Fahy, Austin 10 HUNT 26.5
5 Gilchrist, Tyler 10 WWS 21
6 Barr, Matthew 10 FCST 18.3333
7 Laverne, Daniel 10 ORN 17
8 Heg, Michael 10 WLH 15
8 Troscinski, Adam 10 MNW 15
8 Broderick, Call 10 ORN 15
8 O'Shea, Jake 10 GT 15
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Karker, Victoria 11 HWT 39
1 Trail, Katie 11 WWS 39
3 Jerome, Caylin 11 WIMB 27
4 Gusman, Lauren 11 KWST 26
5 Belcher, Callie 11 SCF 25
6 Foster, Kimberly 11 IOST 22.5
7 Fant, Britney 11 OAKS 22
7 Johnson, Emily 11 WHST 22
9 Hand, Lauren 11 RP 16
9 Ray, Meredith 11 MBW 16
9 Johnson, Jenna 11 NHN 16
11 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bain, Michael 11 CLC 39
2 Adair, Jake 11 WLW 34
3 Schorr, Sam 11 PWF 31
4 Vibrock, John 11 WLM 29
5 Godinich, Mark 11 WALD 28
6 Summerlin, Austin 11 SCF 24
6 Page, Joshua 11 MNW 24
8 Gillespie, Jacob 11 MBW 20.5
9 Martin, Patrick 11 SCST 20
9 Pignetti, Jimmy 11 WLM 20
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Reistroffer, Maria 12 SCF 34
2 Domino, Brita 12 CYPR 31
3 Jordan, Haley 12 TVG 30
3 Dancer, Emily 12 GWF 30
5 Bauer, Bridget 12 KWST 27
6 Merlock, Kate 12 WNDR 25
7 Huffy, Samantha 12 TVG 23
7 Reese, Lena 12 IF 23
9 Eastin, Taylor 12 IOST 22
9 Adams, Lauren 12 FMKP 22
12 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mogenson, Mark 12 LDLB 42
2 Stone, Kyle 12 WLH 34
3 Burkett, Cody 12 WLM 33.5
4 Gonzales, Jacob 12 IF 28.5
5 Smith, Andrew 12 CLC 25
6 Nguyen, Alex 12 WWS 24
7 Herritage, Collin 12 SCF 23
8 Perry, Jeff 12 WLM 20
9 Lahasky, Hunter 12 GFG 19
10 Alvarez, Ricardo 12 WLW 17
10 Courville, Joey 12 FOST 17
10 Douglas, Chris 12 CYPR 17
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harris, Kailey 13 WWS 51
2 Batcha, Kimberley 13 CHAM 31
3 Wildt, Elizabeth 13 MNW 29
4 Eastin, Megan 13 IOST 28
5 Kruijs, Nicole 13 WLW 26
5 Schaack, Krystin 13 SCF 26
7 Nerad, Abby 13 SCR 24
8 Hausler, Sydney 13 WLH 22
8 Luhrs, Caity 13 GT 22
8 Childs, Mackenzie 13 SHEN 22
13 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Syed, Ameer 13 WLM 50
2 Wescott, Garrett 13 WSTD 46
3 Foster, Derek 13 VGO 37
4 Coxon, Jonathan 13 CPS 35
5 Hill, Clayton 13 BB 33
6 Brown, David 13 IOST 32
6 Vibrock, Eric 13 WLM 32
8 Rath, Joseph 13 SCST 29.5
9 Kleb, Reese 13 FMKP 28
9 Posey, Josh 13 WLM 28
14 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stowers, Shannon 14 TNW 42
2 Wilson, Cathy 14 BB 36
3 Bradshaw, Allison 14 ACC 33
4 Sorge, Valerie 14 FMKP 27
5 Hammond, Kelsey 14 BB 26
6 Oelke, Taylor 14 CLC 22
7 Makinney, Sara 14 FOST 21
7 Clark, Arista 14 CYPR 21
9 Vitucci, Lexi 14 WLW 20
9 Oakes, Amber 14 AFST 20
9 Hammond, Megan 14 WLH 20
14 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lewis, David 14 ORN 54
2 Galownia, Trevor 14 ORN 47
3 Walters, Evan 14 MNW 39
4 Reese, Ian 14 IF 34
5 Shamburger, Jared 14 SHEN 31.5
6 Everett, Drew 14 CYPR 27
7 Kapila, Ketan 14 WLM 23
8 Kelly, Josh 14 FOST 20
9 Bell, Jeffrey 14 HUNT 17
10 Stanford, Austin 14 MNW 16
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Elliott, Blair 15 ORN 38
2 Craig, Amanda 16 CGC 32
3 Abegg, Kylie 15 WLW 29
4 Attebery, Taylor 16 CYPR 25
5 Sloan, Amanda 15 SCF 23
6 Badeaux, Melissa 16 WHST 22
7 Zinser, Lauren 17 SCST 21
7 Mead, Rachel 15 SCR 21
7 Schultz, Emily 15 MBW 21
10 Evans, Stephanie 16 SHEN 20
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Clark, Eric 15 CYPR 45
2 Hughes, Jacob 16 CYPR 43
3 Smith, Alex 16 FMKP 35.5
4 Wood, Taylor 17 RS 30
5 Shiach, Joshua 17 NPT 29
6 Francis, Richard 15 CPS 25
6 Muddiman, Zachary 17 SCO 25
8 Perucca, Steven 17 MBW 24
9 Burleigh, Seth 15 CLC 21
10 Ingram, Kyle 17 OCV 19